Durban's Super Giants and Sunrisers Eastern Cape have met 9 times in the SA20 in our ball-by-ball record (2023–2026) — Sunrisers Eastern Cape lead 6–2 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Durban's Super Giants wins | Sunrisers Eastern Cape wins | No result | |
|---|---|---|---|---|
| All seasons | 9 | 2 | 6 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided SA20 matches Sunrisers Eastern Cape lead 6–2: Durban's Super Giants 2, Sunrisers Eastern Cape 6. 1 produced no result.
| Season | Matches | Durban's Super Giants | Sunrisers Eastern Cape | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 0 | 1 | 0 | 1 |
| 2023 | 4 | 1 | 3 | 0 | 0 |
| 2024 | 2 | 0 | 2 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Durban's Super Giants result | Margin |
|---|---|---|---|---|
| 2025 | 2026-01-11 | St George's Park, Gqeberha | W | 2 wickets |
| 2024 | 2025-01-19 | St George's Park, Gqeberha | L | 6 wickets |
| 2024 | 2025-01-17 | Kingsmead, Durban | L | 58 runs |
| 2023 | 2024-02-10 | Newlands, Cape Town | L | 89 runs |
| 2023 | 2024-02-06 | Newlands, Cape Town | L | 51 runs |
| 2023 | 2024-01-20 | Kingsmead, Durban | L | 5 wickets |
| 2023 | 2024-01-13 | St George's Park, Gqeberha | W | 35 runs |
| 2022 | 2023-02-03 | Kingsmead, Durban | NR | — |
| 2022 | 2023-01-22 | St George's Park, Gqeberha | L | 124 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions