Paarl Royals and Sunrisers Eastern Cape have met 10 times in the SA20 in our ball-by-ball record (2023–2026) — Sunrisers Eastern Cape lead 7–3 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Paarl Royals wins | Sunrisers Eastern Cape wins | |
|---|---|---|---|
| All seasons | 10 | 3 | 7 |
In decided SA20 matches Sunrisers Eastern Cape lead 7–3: Paarl Royals 3, Sunrisers Eastern Cape 7.
SA20 me dono 10 baar bhide hain — Paarl Royals ne 3 baar jeeta, Sunrisers Eastern Cape ne 7 baar.
| Season | Matches | Paarl Royals | Sunrisers Eastern Cape | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2023 | 2 | 0 | 2 | 0 | 0 |
| 2024 | 3 | 1 | 2 | 0 | 0 |
| 2025 | 3 | 1 | 2 | 0 | 0 |
| Season | Date | Venue | Paarl Royals result | Margin |
|---|---|---|---|---|
| 2025 | 2026-01-23 | The Wanderers Stadium, Johannesburg | L | 7 wickets |
| 2025 | 2025-12-31 | St George's Park, Gqeberha | W | 5 wickets |
| 2025 | 2025-12-27 | Boland Park, Paarl | L | 137 runs |
| 2024 | 2025-02-06 | SuperSport Park, Centurion | L | 8 wickets |
| 2024 | 2025-02-01 | St George's Park, Gqeberha | L | 48 runs |
| 2024 | 2025-01-11 | Boland Park, Paarl | W | 9 wickets |
| 2023 | 2024-02-04 | St George's Park, Gqeberha | L | 5 wickets |
| 2023 | 2024-02-02 | Boland Park, Paarl | L | 44 runs |
| 2022 | 2023-01-24 | St George's Park, Gqeberha | W | 5 wickets |
| 2022 | 2023-01-19 | Boland Park, Paarl | L | 5 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions