Johnson Charles vs Sunil Narine (CPL): 86 runs off 80 balls, out 4 times (SR 107.50, dot% 45, 7×4, 3×6).
| Balls | 80 |
| Runs | 86 |
| Dismissals | 4 |
| Strike rate | 107.50 |
| Dot % | 45 |
| Boundary % | 12.50 |
| Fours | 7 |
| Sixes | 3 |
| Powerplay | 55 | 63 | 2 | 114.54 | 2 |
| Middle | 25 | 23 | 2 | 92.0 | 1 |
| 2014 | 8 | 5 | 0 | 62.5 |
| 2015 | 5 | 10 | 1 | 200.0 |
| 2016 | 13 | 17 | 1 | 130.76 |
| 2019 | 12 | 8 | 0 | 66.66 |
| 2020 | 6 | 4 | 0 | 66.66 |
| 2021 | 6 | 9 | 0 | 150.0 |
| 2022 | 8 | 18 | 0 | 225.0 |
| 2023 | 4 | 2 | 0 | 50.0 |
| 2024 | 4 | 2 | 1 | 50.0 |
| 2025 | 12 | 10 | 1 | 83.33 |
| 2026 | 2 | 1 | 0 | 50.0 |
| Warner Park | 23 | 26 | 0 | 113.04 |
| Brian Lara Stadium, Trinidad | 22 | 25 | 1 | 113.63 |
| Daren Sammy National Cricket Stadium, Gros Islet | 16 | 18 | 2 | 112.5 |
| Queen's Park Oval, Port of Spain | 8 | 7 | 1 | 87.5 |
| Kensington Oval, Bridgetown | 6 | 6 | 0 | 100.0 |
| Providence Stadium, Guyana | 3 | 3 | 0 | 100.0 |
| Arnos Vale Ground, Kingstown | 2 | 1 | 0 | 50.0 |
Johnson Charles has scored 86 runs off 80 balls against Sunil Narine in the CPL (strike rate 107.50, average 21.50).
Sunil Narine has dismissed Johnson Charles 4 time(s) in the CPL (caught ×3, stumped ×1).
Johnson Charles has hit 3 six(es) and 7 four(s) off Sunil Narine in the CPL.
In the powerplay: 63 runs off 55 balls, 2 dismissal(s), strike rate 114.54.
In 2024-2026: 13 runs off 18 balls, 2 dismissal(s), strike rate 72.22.