Kamran Akmal vs SCJ Broad (ODI): 29 runs off 38 balls, out 2 time(s) (SR 76.32, 4×4, 0×6). Every number below is computed from ball-by-ball data across 2006–2010 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 38 |
| Runs | 29 |
| Dismissals | 2 |
| Strike rate | 76.32 |
| Fours | 4 |
| Sixes | 0 |
Kamran Akmal has scored 29 runs off 38 balls against Stuart Broad in ODIs (strike rate 76.32, average 14.50).
Stuart Broad has dismissed Kamran Akmal 2 time(s) in ODIs (caught ×2).
Kamran Akmal has hit 0 six(es) and 4 four(s) off Stuart Broad in ODIs.
Kamran Akmal ne Stuart Broad ki gendon par 0 chhakke aur 4 chauke lagaye hain — ODI me kul 29 run, 38 genden, 2 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 20 | 15 | 0 | 75.0 | 0 |
| Middle | 17 | 14 | 1 | 82.35 | 0 |
| Death | 1 | 0 | 1 | 0.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2006 | 1 | 0 | 1 | 0.0 |
| 2010 | 37 | 29 | 1 | 78.38 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Headingley, Leeds | 11 | 11 | 0 | 100.0 |
| Rose Bowl, Southampton | 11 | 2 | 1 | 18.18 |
| Riverside Ground, Chester-le-Street | 9 | 10 | 0 | 111.11 |
| Lord's, London | 7 | 6 | 1 | 85.71 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions