KL Rahul vs Jasprit Bumrah (IPL): 146 runs off 118 balls, out 2 time(s) (SR 123.72, dot% 39.80, 13×4, 4×6).
| Stat | Value |
|---|---|
| Balls | 118 |
| Runs | 146 |
| Dismissals | 2 |
| Strike rate | 123.72 |
| Dot % | 39.80 |
| Boundary % | 14.40 |
| Fours | 13 |
| Sixes | 4 |
KL Rahul has scored 146 runs off 118 balls against Jasprit Bumrah in the IPL (strike rate 123.72, average 73).
Jasprit Bumrah has dismissed KL Rahul 2 time(s) in the IPL (caught ×1, bowled ×1).
KL Rahul has hit 4 six(es) and 13 four(s) off Jasprit Bumrah in the IPL.
In the powerplay: 47 runs off 51 balls, 0 dismissal(s), strike rate 92.15.
In the death overs: 67 runs off 45 balls, 2 dismissal(s), strike rate 148.88.
In 2022-2025: 35 runs off 34 balls, 0 dismissal(s), strike rate 102.94.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 51 | 47 | 0 | 92.15 | 2 |
| Middle | 22 | 32 | 0 | 145.45 | 1 |
| Death | 45 | 67 | 2 | 148.88 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2014 | 5 | 7 | 0 | 140.0 |
| 2016 | 12 | 18 | 0 | 150.0 |
| 2018 | 15 | 15 | 1 | 100.0 |
| 2019 | 29 | 42 | 0 | 144.82 |
| 2020 | 9 | 11 | 1 | 122.22 |
| 2021 | 14 | 18 | 0 | 128.57 |
| 2022 | 28 | 32 | 0 | 114.28 |
| 2024 | 5 | 3 | 0 | 60.0 |
| 2025 | 1 | 0 | 0 | 0.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Wankhede, Mumbai | 36 | 46 | 1 | 127.77 |
| PCA, Mohali | 16 | 21 | 0 | 131.25 |
| Brabourne, Mumbai | 15 | 13 | 0 | 86.66 |
| Chinnaswamy, Bengaluru | 12 | 18 | 0 | 150.0 |
| Chepauk, Chennai | 9 | 11 | 0 | 122.22 |
| Sheikh Zayed, Abu Dhabi | 7 | 8 | 0 | 114.28 |
| Dubai International, Dubai | 7 | 10 | 1 | 142.85 |
| Holkar, Indore | 5 | 9 | 0 | 180.0 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions