KL Rahul vs Krunal Pandya (IPL): 103 runs off 98 balls, out 1 time(s) (SR 105.10, dot% 26.50, 6×4, 1×6).
| Stat | Value |
|---|---|
| Balls | 98 |
| Runs | 103 |
| Dismissals | 1 |
| Strike rate | 105.10 |
| Dot % | 26.50 |
| Boundary % | 7.10 |
| Fours | 6 |
| Sixes | 1 |
KL Rahul has scored 103 runs off 98 balls against Krunal Pandya in the IPL (strike rate 105.10, average 103).
Krunal Pandya has dismissed KL Rahul 1 time(s) in the IPL (caught ×1).
KL Rahul has hit 1 six(es) and 6 four(s) off Krunal Pandya in the IPL.
In the powerplay: 31 runs off 31 balls, 0 dismissal(s), strike rate 100.
In the death overs: 11 runs off 11 balls, 0 dismissal(s), strike rate 100.
In 2021-2026: 46 runs off 42 balls, 1 dismissal(s), strike rate 109.52.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 31 | 31 | 0 | 100.0 | 0 |
| Middle | 56 | 61 | 1 | 108.92 | 1 |
| Death | 11 | 11 | 0 | 100.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2016 | 12 | 9 | 0 | 75.0 |
| 2018 | 13 | 20 | 0 | 153.84 |
| 2019 | 15 | 15 | 0 | 100.0 |
| 2020 | 16 | 13 | 0 | 81.25 |
| 2021 | 19 | 18 | 0 | 94.73 |
| 2025 | 17 | 23 | 0 | 135.29 |
| 2026 | 6 | 5 | 1 | 83.33 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Chinnaswamy, Bengaluru | 23 | 24 | 1 | 104.34 |
| Wankhede, Mumbai | 20 | 26 | 0 | 130.0 |
| Sheikh Zayed, Abu Dhabi | 15 | 11 | 0 | 73.33 |
| Arun Jaitley, Delhi | 12 | 13 | 0 | 108.33 |
| Chepauk, Chennai | 11 | 12 | 0 | 109.09 |
| Dubai International, Dubai | 9 | 8 | 0 | 88.88 |
| PCA, Mohali | 8 | 9 | 0 | 112.5 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions