Ahmed Shehzad hit the most fours in the PSL 2015 — 36 fours. Computed from every ball bowled in the PSL 2015 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Ahmed Shehzad | 36 | 202 |
| 2. Umar Akmal | 27 | 213 |
| 3. Sharjeel Khan | 27 | 201 |
| 4. Cameron Delport | 22 | 186 |
| 5. Azhar Ali | 22 | 172 |
| 6. Tamim Iqbal | 21 | 197 |
| 7. Misbah ul Haq | 21 | 131 |
| 8. Luke Wright | 19 | 134 |
| 9. Mohammad Hafeez | 19 | 144 |
| 10. Lendl Simmons | 17 | 123 |
Ahmed Shehzad hit the most fours in the PSL 2015 — 36 fours. Second is Umar Akmal (27), third Sharjeel Khan (27).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions