Sahibzada Farhan hit the most fours in the PSL 2025 — 52 fours. Computed from every ball bowled in the PSL 2025 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Sahibzada Farhan | 52 | 295 |
| 2. Fakhar Zaman | 46 | 287 |
| 3. David Warner | 46 | 239 |
| 4. James Vince | 43 | 255 |
| 5. Abdullah Shafique | 37 | 263 |
| 6. Rilee Rossouw | 37 | 152 |
| 7. Mohammad Rizwan | 33 | 263 |
| 8. Babar Azam | 33 | 224 |
| 9. Tim Seifert | 32 | 163 |
| 10. Muhammad Naeem | 29 | 193 |
Sahibzada Farhan hit the most fours in the PSL 2025 — 52 fours. Second is Fakhar Zaman (46), third David Warner (46).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions