Adil Rashid took the most wickets in the BBL 2015 — 16 wickets. Computed from every ball bowled in the BBL 2015 — the top ten below match the official record.
| Player | Wickets | Balls |
|---|---|---|
| 1. Adil Rashid | 16 | 208 |
| 2. Clint McKay | 15 | 168 |
| 3. Ben Laughlin | 12 | 180 |
| 4. Andrew Tye | 11 | 175 |
| 5. Cameron Boyce | 11 | 174 |
| 6. Andre Russell | 11 | 186 |
| 7. Jason Behrendorff | 10 | 168 |
| 8. Shaun Tait | 10 | 186 |
| 9. Sean Abbott | 10 | 111 |
| 10. Samuel Badree | 9 | 192 |
Adil Rashid took the most wickets in the BBL 2015 — 16 wickets. Second is Clint McKay (15), third Ben Laughlin (12).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions