Daniel Sams took the most wickets in the BBL 2019 — 30 wickets. Computed from every ball bowled in the BBL 2019 — the top ten below match the official record.
| Player | Wickets | Balls |
|---|---|---|
| 1. Daniel Sams | 30 | 353 |
| 2. Chris Morris | 22 | 319 |
| 3. Tom Curran | 22 | 283 |
| 4. Haris Rauf | 20 | 227 |
| 5. Adam Zampa | 20 | 270 |
| 6. Rashid Khan | 19 | 332 |
| 7. Peter Siddle | 19 | 289 |
| 8. Wes Agar | 17 | 246 |
| 9. Ben Dwarshuis | 16 | 313 |
| 10. Fawad Ahmed | 15 | 324 |
Daniel Sams took the most wickets in the BBL 2019 — 30 wickets. Second is Chris Morris (22), third Tom Curran (22).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions