NJ Carey vs A Wellington (WBBL): 49 runs off 48 balls, out 1 time(s) (SR 102.08, 4×4, 1×6). Every number below is computed from ball-by-ball data across 2018–2024 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 48 |
| Runs | 49 |
| Dismissals | 1 |
| Strike rate | 102.08 |
| Fours | 4 |
| Sixes | 1 |
Nicola Carey has scored 49 runs off 48 balls against Amanda-Jade Wellington in the WBBL (strike rate 102.08, average 49).
Amanda-Jade Wellington has dismissed Nicola Carey 1 time(s) in the WBBL (caught ×1).
Nicola Carey has hit 1 six(es) and 4 four(s) off Amanda-Jade Wellington in the WBBL.
Nicola Carey ne Amanda-Jade Wellington ki gendon par 1 chhakke aur 4 chauke lagaye hain — WBBL me kul 49 run, 48 genden, 1 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 9 | 12 | 0 | 133.33 | 0 |
| Middle | 29 | 20 | 1 | 68.97 | 0 |
| Death | 10 | 17 | 0 | 170.0 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0.0 |
| 2019 | 14 | 16 | 0 | 114.29 |
| 2020 | 3 | 1 | 0 | 33.33 |
| 2021 | 8 | 4 | 1 | 50.0 |
| 2022 | 8 | 7 | 0 | 87.5 |
| 2023 | 4 | 5 | 0 | 125.0 |
| 2024 | 10 | 16 | 0 | 160.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Bellerive Oval, Hobart | 12 | 13 | 0 | 108.33 |
| Allan Border Field, Brisbane | 9 | 13 | 0 | 144.44 |
| Invermay Park, Launceston | 6 | 3 | 1 | 50.0 |
| Karen Rolton Oval, Adelaide | 6 | 5 | 0 | 83.33 |
| Adelaide Oval, Adelaide | 4 | 6 | 0 | 150.0 |
| SCG, Sydney | 4 | 5 | 0 | 125.0 |
| Hurstville Oval, Sydney | 3 | 1 | 0 | 33.33 |
| North Sydney Oval, Sydney | 2 | 2 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions