NJ Carey vs A Sutherland (WBBL): 69 runs off 63 balls, out 3 time(s) (SR 109.52, 5×4, 1×6). Every number below is computed from ball-by-ball data across 2019–2024 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 63 |
| Runs | 69 |
| Dismissals | 3 |
| Strike rate | 109.52 |
| Fours | 5 |
| Sixes | 1 |
Nicola Carey has scored 69 runs off 63 balls against Annabel Sutherland in the WBBL (strike rate 109.52, average 23).
Annabel Sutherland has dismissed Nicola Carey 3 time(s) in the WBBL (caught ×3).
Nicola Carey has hit 1 six(es) and 5 four(s) off Annabel Sutherland in the WBBL.
Nicola Carey ne Annabel Sutherland ki gendon par 1 chhakke aur 5 chauke lagaye hain — WBBL me kul 69 run, 63 genden, 3 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 13 | 8 | 0 | 61.54 | 0 |
| Middle | 37 | 37 | 2 | 100.0 | 0 |
| Death | 13 | 24 | 1 | 184.62 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2019 | 5 | 3 | 0 | 60.0 |
| 2020 | 13 | 6 | 1 | 46.15 |
| 2021 | 3 | 5 | 0 | 166.67 |
| 2022 | 14 | 20 | 2 | 142.86 |
| 2023 | 17 | 25 | 0 | 147.06 |
| 2024 | 11 | 10 | 0 | 90.91 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Junction Oval, Melbourne | 16 | 13 | 0 | 81.25 |
| Latrobe Recreation Ground, Latrobe | 14 | 20 | 2 | 142.86 |
| Allan Border Field, Brisbane | 10 | 14 | 0 | 140.0 |
| Hurstville Oval, Sydney | 10 | 5 | 1 | 50.0 |
| Bellerive Oval, Hobart | 7 | 11 | 0 | 157.14 |
| Drummoyne Oval, Sydney | 3 | 1 | 0 | 33.33 |
| University Oval, Dunedin | 3 | 5 | 0 | 166.67 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions