Tamim Iqbal vs SCJ Broad (ODI): 55 runs off 45 balls, out 3 time(s) (SR 122.22, 7×4, 1×6). Every number below is computed from ball-by-ball data across 2009–2014 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 45 |
| Runs | 55 |
| Dismissals | 3 |
| Strike rate | 122.22 |
| Fours | 7 |
| Sixes | 1 |
Tamim Iqbal has scored 55 runs off 45 balls against Stuart Broad in ODIs (strike rate 122.22, average 18.33).
Stuart Broad has dismissed Tamim Iqbal 3 time(s) in ODIs (lbw ×1, bowled ×1, caught ×1).
Tamim Iqbal has hit 1 six(es) and 7 four(s) off Stuart Broad in ODIs.
Tamim Iqbal ne Stuart Broad ki gendon par 1 chhakke aur 7 chauke lagaye hain — ODI me kul 55 run, 45 genden, 3 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 29 | 42 | 2 | 144.83 | 1 |
| Middle | 12 | 13 | 0 | 108.33 | 0 |
| Death | 4 | 0 | 1 | 0.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2009 | 34 | 50 | 2 | 147.06 |
| 2010 | 7 | 4 | 1 | 57.14 |
| 2014 | 4 | 1 | 0 | 25.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 34 | 50 | 2 | 147.06 |
| Trent Bridge, Nottingham | 7 | 4 | 1 | 57.14 |
| Adelaide Oval, Adelaide | 4 | 1 | 0 | 25.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions