Tom Latham vs Stuart Broad (Test): 198 runs off 405 balls, out 10 times (SR 48.88, dot% 75.60, 21×4, 0×6).
| Balls | 405 |
| Runs | 198 |
| Dismissals | 10 |
| Strike rate | 48.88 |
| Dot % | 75.60 |
| Boundary % | 5.20 |
| Fours | 21 |
| Sixes | 0 |
| 2015 | 73 | 43 | 3 | 58.9 |
| 2018 | 50 | 18 | 2 | 36.0 |
| 2019 | 66 | 33 | 1 | 50.0 |
| 2021 | 66 | 24 | 2 | 36.36 |
| 2022 | 68 | 42 | 1 | 61.76 |
| 2023 | 82 | 38 | 1 | 46.34 |
| Lord's, London | 103 | 40 | 2 | 38.83 |
| Headingley, Leeds | 81 | 52 | 3 | 64.19 |
| Basin Reserve, Wellington | 67 | 26 | 0 | 38.8 |
| Seddon Park, Hamilton | 57 | 32 | 1 | 56.14 |
| Hagley Oval, Christchurch | 38 | 16 | 1 | 42.1 |
| Bay Oval, Mount Maunganui | 24 | 13 | 1 | 54.16 |
| Edgbaston, Birmingham | 14 | 7 | 1 | 50.0 |
| Eden Park, Auckland | 12 | 2 | 1 | 16.66 |
Tom Latham has scored 198 runs off 405 balls against Stuart Broad in Test cricket (strike rate 48.88, average 19.80).
Stuart Broad has dismissed Tom Latham 10 time(s) in Test cricket (caught ×5, lbw ×3, bowled ×2).
Tom Latham has hit 0 six(es) and 21 four(s) off Stuart Broad in Test cricket.
In 2021-2023: 104 runs off 216 balls, 4 dismissal(s), strike rate 48.15.