Rashid Khan has the best bowling average in the PSL (all-time) — 15.48 (min 120 balls). Computed from every ball bowled in the PSL (all-time) — the top ten below match the official record.
| Player | Bowling Average | Balls |
|---|---|---|
| 1. Rashid Khan | 15.48 | 666 |
| 2. S Mahmood | 15.71 | 175 |
| 3. Grant Elliott | 16.60 | 204 |
| 4. Arif Yaqoob | 16.64 | 180 |
| 5. Fazalhaq Farooqi | 16.64 | 139 |
| 6. Sandeep Lamichhane | 17.18 | 148 |
| 7. Mohammad Basit | 17.20 | 133 |
| 8. Ihsan Ullah | 17.30 | 306 |
| 9. James Faulkner | 18.53 | 264 |
| 10. Jason Holder | 18.73 | 180 |
Rashid Khan has the best bowling average in the PSL (all-time) — 15.48 (min 120 balls). Second is S Mahmood (15.71), third Grant Elliott (16.60).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions