Tim David has the best strike rate in the PSL (all-time) — 179.53 (min 120 balls). Computed from every ball bowled in the PSL (all-time) — the top ten below match the official record.
| Player | Strike Rate | Balls |
|---|---|---|
| 1. Tim David | 179.53 | 337 |
| 2. Maaz Sadaqat | 175.13 | 193 |
| 3. Chris Lynn | 173.77 | 183 |
| 4. Finn Allen | 171.77 | 124 |
| 5. Harry Brook | 171.43 | 154 |
| 6. Abbas Afridi | 169.42 | 121 |
| 7. Ashton Turner | 169.06 | 139 |
| 8. Kusal Mendis | 168.20 | 412 |
| 9. Mohammad Haris | 166.82 | 666 |
| 10. Paul Stirling | 166.25 | 160 |
Tim David has the best strike rate in the PSL (all-time) — 179.53 (min 120 balls). Second is Maaz Sadaqat (175.13), third Chris Lynn (173.77).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions