S Mahmood has the best bowling strike rate in the PSL (all-time) — 10.29 (min 120 balls). Computed from every ball bowled in the PSL (all-time) — the top ten below match the official record.
| Player | Bowling Strike Rate | Balls |
|---|---|---|
| 1. S Mahmood | 10.29 | 175 |
| 2. Jason Holder | 12 | 180 |
| 3. Fazalhaq Farooqi | 12.64 | 139 |
| 4. Arif Yaqoob | 12.86 | 180 |
| 5. Ihsan Ullah | 13.30 | 306 |
| 6. Mohammad Basit | 13.30 | 133 |
| 7. Sandeep Lamichhane | 13.45 | 148 |
| 8. Grant Elliott | 13.60 | 204 |
| 9. Abbas Afridi | 13.65 | 928 |
| 10. Ali Raza | 13.68 | 301 |
S Mahmood has the best bowling strike rate in the PSL (all-time) — 10.29 (min 120 balls). Second is Jason Holder (12), third Fazalhaq Farooqi (12.64).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions