Usman Tariq has the best bowling strike rate in the CPL (all-time) — 11.45 (min 120 balls). Computed from every ball bowled in the CPL (all-time) — the top ten below match the official record.
| Player | Bowling Strike Rate | Balls |
|---|---|---|
| 1. Usman Tariq | 11.45 | 229 |
| 2. Dale Steyn | 11.92 | 143 |
| 3. DE Johnson | 12.50 | 225 |
| 4. Scott Kuggeleijn | 12.65 | 291 |
| 5. Noor Ahmad | 12.82 | 282 |
| 6. Jeevan Mendis | 13 | 156 |
| 7. Daryn Dupavillon | 13.80 | 138 |
| 8. Shadab Khan | 13.89 | 264 |
| 9. Isuru Udana | 14.18 | 156 |
| 10. Harry Gurney | 14.31 | 186 |
Usman Tariq has the best bowling strike rate in the CPL (all-time) — 11.45 (min 120 balls). Second is Dale Steyn (11.92), third DE Johnson (12.50).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions