Andre Russell has the best strike rate in the CPL (all-time) — 170.14 (min 120 balls). Computed from every ball bowled in the CPL (all-time) — the top ten below match the official record.
| Player | Strike Rate | Balls |
|---|---|---|
| 1. Andre Russell | 170.14 | 1152 |
| 2. Romario Shepherd | 164.90 | 473 |
| 3. Rahmanullah Gurbaz | 158.36 | 269 |
| 4. David Miller | 155.56 | 468 |
| 5. Kieron Pollard | 151.76 | 2042 |
| 6. Quentin Sampson | 151.57 | 159 |
| 7. Colin de Grandhomme | 150.65 | 154 |
| 8. Rahkeem Cornwall | 148.88 | 941 |
| 9. Mohammad Nabi | 148.72 | 195 |
| 10. Nicholas Pooran | 148.61 | 1907 |
Andre Russell has the best strike rate in the CPL (all-time) — 170.14 (min 120 balls). Second is Romario Shepherd (164.90), third Rahmanullah Gurbaz (158.36).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions