Johnson Charles hit the most fours in the CPL (all-time) — 319 fours. Computed from every ball bowled in the CPL (all-time) — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Johnson Charles | 319 | 2608 |
| 2. Andre Fletcher | 277 | 2699 |
| 3. Colin Munro | 253 | 2082 |
| 4. Lendl Simmons | 208 | 2109 |
| 5. Evin Lewis | 204 | 1902 |
| 6. Brandon King | 199 | 1579 |
| 7. Chris Gayle | 184 | 1828 |
| 8. Nicholas Pooran | 178 | 1907 |
| 9. Chadwick Walton | 178 | 1674 |
| 10. Kieron Pollard | 176 | 2042 |
Johnson Charles hit the most fours in the CPL (all-time) — 319 fours. Second is Andre Fletcher (277), third Colin Munro (253).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions