Johnson Charles hit the most fours in the CPL 2019 — 45 fours. Computed from every ball bowled in the CPL 2019 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Johnson Charles | 45 | 339 |
| 2. Brandon King | 44 | 333 |
| 3. Glenn Phillips | 42 | 258 |
| 4. Lendl Simmons | 34 | 286 |
| 5. Laurie Evans | 32 | 216 |
| 6. Kieron Pollard | 30 | 219 |
| 7. Chandrapaul Hemraj | 27 | 247 |
| 8. Rahkeem Cornwall | 25 | 133 |
| 9. Shoaib Malik | 22 | 255 |
| 10. Evin Lewis | 21 | 177 |
Johnson Charles hit the most fours in the CPL 2019 — 45 fours. Second is Brandon King (44), third Glenn Phillips (42).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions