Kumar Sangakkara hit the most fours in the CPL 2017 — 40 fours. Computed from every ball bowled in the CPL 2017 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Kumar Sangakkara | 40 | 279 |
| 2. Chadwick Walton | 37 | 314 |
| 3. Dwayne Smith | 33 | 261 |
| 4. Andre Fletcher | 33 | 232 |
| 5. Colin Munro | 32 | 271 |
| 6. Evin Lewis | 28 | 201 |
| 7. Chris Gayle | 26 | 296 |
| 8. Lendl Simmons | 26 | 221 |
| 9. Brendon McCullum | 24 | 202 |
| 10. Jason Mohammed | 18 | 275 |
Kumar Sangakkara hit the most fours in the CPL 2017 — 40 fours. Second is Chadwick Walton (37), third Dwayne Smith (33).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions