Johnson Charles hit the most fours in the CPL 2016 — 33 fours. Computed from every ball bowled in the CPL 2016 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Johnson Charles | 33 | 272 |
| 2. Chadwick Walton | 33 | 247 |
| 3. Hashim Amla | 31 | 324 |
| 4. Colin Munro | 31 | 265 |
| 5. Kumar Sangakkara | 29 | 214 |
| 6. Chris Gayle | 26 | 272 |
| 7. Chris Lynn | 24 | 240 |
| 8. Andre Russell | 20 | 166 |
| 9. Shane Watson | 19 | 172 |
| 10. Dwayne Smith | 19 | 193 |
Johnson Charles hit the most fours in the CPL 2016 — 33 fours. Second is Chadwick Walton (33), third Hashim Amla (31).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions