Chris Gayle hit the most sixes in the CPL 2016 — 37 sixes. Computed from every ball bowled in the CPL 2016 — the top ten below match the official record.
| Player | Sixes | Balls |
|---|---|---|
| 1. Chris Gayle | 37 | 272 |
| 2. Andre Russell | 23 | 166 |
| 3. Chris Lynn | 21 | 240 |
| 4. Johnson Charles | 20 | 272 |
| 5. Colin Munro | 19 | 265 |
| 6. Nicholas Pooran | 18 | 107 |
| 7. Rovman Powell | 15 | 149 |
| 8. Shane Watson | 14 | 172 |
| 9. Darren Sammy | 14 | 118 |
| 10. Evin Lewis | 14 | 119 |
Chris Gayle hit the most sixes in the CPL 2016 — 37 sixes. Second is Andre Russell (23), third Chris Lynn (21).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions