Chris Gayle scored the most runs in the CPL 2016 — 425 runs. Computed from every ball bowled in the CPL 2016 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Chris Gayle | 425 | 272 |
| 2. Hashim Amla | 410 | 324 |
| 3. Johnson Charles | 400 | 272 |
| 4. Colin Munro | 382 | 265 |
| 5. Chris Lynn | 345 | 240 |
| 6. Chadwick Walton | 289 | 247 |
| 7. Kumar Sangakkara | 288 | 214 |
| 8. Andre Russell | 286 | 166 |
| 9. Shane Watson | 264 | 172 |
| 10. Andre Fletcher | 263 | 223 |
Chris Gayle scored the most runs in the CPL 2016 — 425 runs. Second is Hashim Amla (410), third Johnson Charles (400).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions