Chris Gayle scored the most runs in the CPL 2015 — 430 runs. Computed from every ball bowled in the CPL 2015 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Chris Gayle | 430 | 268 |
| 2. Andre Fletcher | 369 | 285 |
| 3. Marlon Samuels | 325 | 250 |
| 4. Lendl Simmons | 317 | 293 |
| 5. Jacques Kallis | 304 | 268 |
| 6. Kieron Pollard | 303 | 213 |
| 7. Brad Hodge | 298 | 211 |
| 8. Kevin Pietersen | 295 | 215 |
| 9. Darren Bravo | 291 | 217 |
| 10. Dwayne Smith | 273 | 263 |
Chris Gayle scored the most runs in the CPL 2015 — 430 runs. Second is Andre Fletcher (369), third Marlon Samuels (325).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions