Jacques Kallis hit the most fours in the CPL 2015 — 35 fours. Computed from every ball bowled in the CPL 2015 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Jacques Kallis | 35 | 268 |
| 2. Lendl Simmons | 32 | 293 |
| 3. Chris Gayle | 30 | 268 |
| 4. Andre Fletcher | 30 | 285 |
| 5. Marlon Samuels | 27 | 250 |
| 6. Kevin Pietersen | 24 | 215 |
| 7. Dwayne Smith | 24 | 263 |
| 8. Cameron Delport | 24 | 170 |
| 9. Chadwick Walton | 23 | 219 |
| 10. Brad Hodge | 22 | 211 |
Jacques Kallis hit the most fours in the CPL 2015 — 35 fours. Second is Lendl Simmons (32), third Chris Gayle (30).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions