Dwayne Smith hit the most fours in the CPL 2014 — 31 fours. Computed from every ball bowled in the CPL 2014 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Dwayne Smith | 31 | 259 |
| 2. Lendl Simmons | 30 | 321 |
| 3. Martin Guptill | 28 | 277 |
| 4. Marlon Samuels | 27 | 183 |
| 5. Shoaib Malik | 26 | 297 |
| 6. Chadwick Walton | 24 | 224 |
| 7. Evin Lewis | 22 | 200 |
| 8. Ross Taylor | 20 | 209 |
| 9. Chris Gayle | 19 | 234 |
| 10. Denesh Ramdin | 19 | 174 |
Dwayne Smith hit the most fours in the CPL 2014 — 31 fours. Second is Lendl Simmons (30), third Martin Guptill (28).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions