Lendl Simmons hit the most fours in the CPL 2013 — 20 fours. Computed from every ball bowled in the CPL 2013 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Lendl Simmons | 20 | 263 |
| 2. Chris Gayle | 20 | 221 |
| 3. Johnson Charles | 20 | 122 |
| 4. Kieran Powell | 18 | 145 |
| 5. Martin Guptill | 17 | 166 |
| 6. Tamim Iqbal | 17 | 150 |
| 7. Shoaib Malik | 15 | 214 |
| 8. Andre Russell | 15 | 107 |
| 9. Dwayne Smith | 13 | 110 |
| 10. Andre Fletcher | 12 | 198 |
Lendl Simmons hit the most fours in the CPL 2013 — 20 fours. Second is Chris Gayle (20), third Johnson Charles (20).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions