Lendl Simmons hit the most sixes in the CPL 2014 — 23 sixes. Computed from every ball bowled in the CPL 2014 — the top ten below match the official record.
| Player | Sixes | Balls |
|---|---|---|
| 1. Lendl Simmons | 23 | 321 |
| 2. Dwayne Smith | 20 | 259 |
| 3. Evin Lewis | 17 | 200 |
| 4. Andre Russell | 16 | 109 |
| 5. Sohail Tanvir | 16 | 101 |
| 6. Martin Guptill | 15 | 277 |
| 7. Shoaib Malik | 14 | 297 |
| 8. Marlon Samuels | 14 | 183 |
| 9. Chris Gayle | 14 | 234 |
| 10. Darren Bravo | 13 | 185 |
Lendl Simmons hit the most sixes in the CPL 2014 — 23 sixes. Second is Dwayne Smith (20), third Evin Lewis (17).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions