Birmingham Phoenix and Trent Rockets have met 8 times in the Hundred (Women) in our ball-by-ball record (2021–2025) — it's level at 4–4 in decided matches. Every number is computed from the ball-by-ball record of these 8 meetings.
| Matches | Birmingham Phoenix wins | Trent Rockets wins | |
|---|---|---|---|
| All seasons | 8 | 4 | 4 |
In decided Hundred (Women) matches it's level at 4–4: Birmingham Phoenix 4, Trent Rockets 4.
| Season | Matches | Birmingham Phoenix | Trent Rockets | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Birmingham Phoenix result | Margin |
|---|---|---|---|---|
| 2025 | 2025-08-27 | Trent Bridge, Nottingham | L | 3 wickets |
| 2025 | 2025-08-08 | Edgbaston, Birmingham | W | 11 runs |
| 2024 | 2024-08-12 | Edgbaston, Birmingham | L | 3 wickets |
| 2024 | 2024-07-31 | Trent Bridge, Nottingham | W | 3 runs |
| 2023 | 2023-08-19 | Trent Bridge, Nottingham | L | 3 runs |
| 2022 | 2022-08-15 | Edgbaston, Birmingham | W | 8 wickets |
| 2021 | 2021-08-13 | Trent Bridge, Nottingham | W | 3 wickets |
| 2021 | 2021-08-01 | Edgbaston, Birmingham | L | 11 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions