Manchester Originals and Northern Superchargers have met 8 times in the Hundred (Women) in our ball-by-ball record (2021–2025) — it's level at 4–4 in decided matches. Every number is computed from the ball-by-ball record of these 8 meetings.
| Matches | Manchester Originals wins | Northern Superchargers wins | |
|---|---|---|---|
| All seasons | 8 | 4 | 4 |
In decided Hundred (Women) matches it's level at 4–4: Manchester Originals 4, Northern Superchargers 4.
| Season | Matches | Manchester Originals | Northern Superchargers | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Manchester Originals result | Margin |
|---|---|---|---|---|
| 2025 | 2025-08-26 | Headingley, Leeds | L | 8 wickets |
| 2025 | 2025-08-17 | Old Trafford, Manchester | W | 5 runs |
| 2024 | 2024-08-11 | Old Trafford, Manchester | W | 17 runs |
| 2024 | 2024-08-04 | Headingley, Leeds | L | 46 runs |
| 2023 | 2023-08-20 | Old Trafford, Manchester | W | 3 wickets |
| 2023 | 2023-08-13 | Headingley, Leeds | L | 4 runs |
| 2022 | 2022-08-21 | Headingley, Leeds | L | 7 wickets |
| 2021 | 2021-08-12 | Headingley, Leeds | W | 8 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions