Southern Brave and Welsh Fire have met 9 times in the Hundred (Women) in our ball-by-ball record (2021–2025) — Southern Brave lead 6–3 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Southern Brave wins | Welsh Fire wins | |
|---|---|---|---|
| All seasons | 9 | 6 | 3 |
In decided Hundred (Women) matches Southern Brave lead 6–3: Southern Brave 6, Welsh Fire 3.
Hundred (Women) me dono 9 baar bhide hain — Southern Brave ne 6 baar jeeta, Welsh Fire ne 3 baar.
| Season | Matches | Southern Brave | Welsh Fire | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 2 | 0 | 2 | 0 | 0 |
| 2025 | 2 | 2 | 0 | 0 | 0 |
| Season | Date | Venue | Southern Brave result | Margin |
|---|---|---|---|---|
| 2025 | 2025-08-28 | Rose Bowl, Southampton | W | 29 runs |
| 2025 | 2025-08-20 | Sophia Gardens, Cardiff | W | 3 wickets |
| 2024 | 2024-08-14 | Rose Bowl, Southampton | L | 9 wickets |
| 2024 | 2024-08-05 | Sophia Gardens, Cardiff | L | 7 wickets |
| 2023 | 2023-08-12 | Sophia Gardens, Cardiff | W | 2 wickets |
| 2023 | 2023-08-04 | Rose Bowl, Southampton | L | 4 runs |
| 2022 | 2022-08-22 | Sophia Gardens, Cardiff | W | 14 runs |
| 2021 | 2021-08-11 | Rose Bowl, Southampton | W | 39 runs |
| 2021 | 2021-07-27 | Sophia Gardens, Cardiff | W | 8 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions