KL Rahul vs Trent Boult (IPL): 108 runs off 71 balls, out 3 time(s) (SR 152.11, dot% 42.30, 15×4, 4×6).
| Stat | Value |
|---|---|
| Balls | 71 |
| Runs | 108 |
| Dismissals | 3 |
| Strike rate | 152.11 |
| Dot % | 42.30 |
| Boundary % | 26.80 |
| Fours | 15 |
| Sixes | 4 |
KL Rahul has scored 108 runs off 71 balls against Trent Boult in the IPL (strike rate 152.11, average 36).
Trent Boult has dismissed KL Rahul 3 time(s) in the IPL (caught ×2, bowled ×1).
KL Rahul has hit 4 six(es) and 15 four(s) off Trent Boult in the IPL.
In the powerplay: 96 runs off 67 balls, 3 dismissal(s), strike rate 143.28.
In the death overs: 10 runs off 2 balls, 0 dismissal(s), strike rate 500.
In 2023-2025: 28 runs off 22 balls, 1 dismissal(s), strike rate 127.27.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 67 | 96 | 3 | 143.28 | 3 |
| Middle | 2 | 2 | 0 | 100.0 | 0 |
| Death | 2 | 10 | 0 | 500.0 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2018 | 12 | 23 | 1 | 191.66 |
| 2020 | 17 | 37 | 0 | 217.64 |
| 2021 | 11 | 18 | 0 | 163.63 |
| 2022 | 9 | 2 | 1 | 22.22 |
| 2023 | 8 | 6 | 0 | 75.0 |
| 2024 | 9 | 12 | 0 | 133.33 |
| 2025 | 5 | 10 | 1 | 200.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Dubai International, Dubai | 13 | 31 | 0 | 238.46 |
| Sawai Mansingh, Jaipur | 13 | 12 | 0 | 92.3 |
| Sheikh Zayed, Abu Dhabi | 8 | 11 | 0 | 137.5 |
| Brabourne, Mumbai | 8 | 2 | 0 | 25.0 |
| PCA, Mohali | 7 | 16 | 1 | 228.57 |
| Chepauk, Chennai | 7 | 13 | 0 | 185.71 |
| Wankhede, Mumbai | 6 | 10 | 2 | 166.66 |
| Arun Jaitley, Delhi | 5 | 7 | 0 | 140.0 |
Every number above is computed from every recorded ball and routinely cross-checked against official records. · Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions