Chris Lynn scored the most runs in the BBL (all-time) — 4088 runs. Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Chris Lynn | 4088 | 2735 |
| 2. Moises Henriques | 3322 | 2580 |
| 3. Aaron Finch | 3310 | 2522 |
| 4. Marcus Stoinis | 3218 | 2402 |
| 5. Glenn Maxwell | 3196 | 2058 |
| 6. D'Arcy Short | 3138 | 2387 |
| 7. Ben McDermott | 3104 | 2248 |
| 8. Matthew Wade | 2946 | 2077 |
| 9. Jonathan Wells | 2935 | 2412 |
| 10. Shaun Marsh | 2802 | 2157 |
Chris Lynn scored the most runs in the BBL (all-time) — 4088 runs. Second is Moises Henriques (3322), third Aaron Finch (3310).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions