Chris Lynn hit the most sixes in the BBL (all-time) — 225 sixes. Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Sixes | Balls |
|---|---|---|
| 1. Chris Lynn | 225 | 2735 |
| 2. Glenn Maxwell | 149 | 2058 |
| 3. Ben McDermott | 146 | 2248 |
| 4. Aaron Finch | 118 | 2522 |
| 5. Marcus Stoinis | 117 | 2402 |
| 6. Ashton Turner | 109 | 1681 |
| 7. D'Arcy Short | 107 | 2387 |
| 8. Matthew Short | 105 | 1738 |
| 9. Matthew Wade | 103 | 2077 |
| 10. Daniel Christian | 100 | 1525 |
Chris Lynn hit the most sixes in the BBL (all-time) — 225 sixes. Second is Glenn Maxwell (149), third Ben McDermott (146).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions