Chris Lynn hit the most fours in the BBL (all-time) — 342 fours. Computed from every ball bowled in the BBL (all-time) — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Chris Lynn | 342 | 2735 |
| 2. D'Arcy Short | 305 | 2387 |
| 3. Aaron Finch | 292 | 2522 |
| 4. Marcus Stoinis | 286 | 2402 |
| 5. Josh Philippe | 267 | 2002 |
| 6. Glenn Maxwell | 263 | 2058 |
| 7. Shaun Marsh | 255 | 2157 |
| 8. Usman Khawaja | 254 | 1612 |
| 9. Matthew Wade | 249 | 2077 |
| 10. Moises Henriques | 244 | 2580 |
Chris Lynn hit the most fours in the BBL (all-time) — 342 fours. Second is D'Arcy Short (305), third Aaron Finch (292).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions