Michael Klinger hit the most fours in the BBL 2014 — 33 fours. Computed from every ball bowled in the BBL 2014 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Michael Klinger | 33 | 252 |
| 2. Tim Ludeman | 27 | 177 |
| 3. Michael Carberry | 26 | 209 |
| 4. Michael Lumb | 26 | 215 |
| 5. Kevin Pietersen | 25 | 239 |
| 6. Nic Maddinson | 24 | 193 |
| 7. Chris Lynn | 24 | 164 |
| 8. Peter Forrest | 23 | 209 |
| 9. Jacques Kallis | 21 | 161 |
| 10. MH Wessels | 21 | 182 |
Michael Klinger hit the most fours in the BBL 2014 — 33 fours. Second is Tim Ludeman (27), third Michael Carberry (26).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions