Tim Ludeman hit the most fours in the BBL 2015 — 31 fours. Computed from every ball bowled in the BBL 2015 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Tim Ludeman | 31 | 238 |
| 2. Aaron Finch | 30 | 172 |
| 3. Luke Wright | 28 | 193 |
| 4. Usman Khawaja | 27 | 141 |
| 5. Michael Klinger | 26 | 229 |
| 6. George Bailey | 24 | 160 |
| 7. Chris Lynn | 23 | 218 |
| 8. Kevin Pietersen | 19 | 153 |
| 9. Michael Hussey | 19 | 163 |
| 10. Lendl Simmons | 19 | 138 |
Tim Ludeman hit the most fours in the BBL 2015 — 31 fours. Second is Aaron Finch (30), third Luke Wright (28).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions