D'Arcy Short hit the most fours in the BBL 2017 — 53 fours. Computed from every ball bowled in the BBL 2017 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. D'Arcy Short | 53 | 385 |
| 2. Alex Carey | 46 | 313 |
| 3. Jake Weatherald | 35 | 302 |
| 4. Marcus Harris | 34 | 251 |
| 5. Shane Watson | 31 | 238 |
| 6. Brendon McCullum | 29 | 183 |
| 7. Travis Head | 28 | 281 |
| 8. Nic Maddinson | 27 | 200 |
| 9. Glenn Maxwell | 26 | 194 |
| 10. Matthew Wade | 26 | 183 |
D'Arcy Short hit the most fours in the BBL 2017 — 53 fours. Second is Alex Carey (46), third Jake Weatherald (35).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions