Chris Gayle hit the most sixes in the BPL (all-time) — 131 sixes. Computed from every ball bowled in the BPL (all-time) — the top ten below match the official record.
| Player | Sixes | Balls |
|---|---|---|
| 1. Chris Gayle | 131 | 1093 |
| 2. Tamim Iqbal | 116 | 2984 |
| 3. Mushfiqur Rahim | 105 | 2641 |
| 4. Mohammad Mahmudullah | 102 | 2133 |
| 5. Sabbir Rahman | 98 | 1641 |
| 6. Anamul Haque | 97 | 2175 |
| 7. Mohammad Mithun | 95 | 2095 |
| 8. Imrul Kayes | 94 | 1889 |
| 9. Litton Das | 93 | 2023 |
| 10. Shakib Al Hasan | 83 | 1564 |
Chris Gayle hit the most sixes in the BPL (all-time) — 131 sixes. Second is Tamim Iqbal (116), third Mushfiqur Rahim (105).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions