Tamim Iqbal scored the most runs in the BPL (all-time) — 3680 runs. Computed from every ball bowled in the BPL (all-time) — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Tamim Iqbal | 3680 | 2984 |
| 2. Mushfiqur Rahim | 3423 | 2641 |
| 3. Mohammad Mahmudullah | 2675 | 2133 |
| 4. Litton Das | 2618 | 2023 |
| 5. Anamul Haque | 2604 | 2175 |
| 6. Mohammad Mithun | 2462 | 2095 |
| 7. Imrul Kayes | 2235 | 1889 |
| 8. Shakib Al Hasan | 2169 | 1564 |
| 9. Najmul Hossain Shanto | 2105 | 1793 |
| 10. Afif Hossain | 2019 | 1638 |
Tamim Iqbal scored the most runs in the BPL (all-time) — 3680 runs. Second is Mushfiqur Rahim (3423), third Mohammad Mahmudullah (2675).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions