Rilee Rossouw scored the most runs in the BPL 2019 — 495 runs. Computed from every ball bowled in the BPL 2019 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Rilee Rossouw | 495 | 319 |
| 2. Mushfiqur Rahim | 491 | 334 |
| 3. Litton Das | 455 | 339 |
| 4. Shoaib Malik | 455 | 350 |
| 5. Dawid Malan | 444 | 306 |
| 6. Imrul Kayes | 442 | 334 |
| 7. Tamim Iqbal | 396 | 362 |
| 8. Afif Hossain | 370 | 282 |
| 9. Mohammad Naim | 359 | 311 |
| 10. Mohammad Mithun | 349 | 282 |
Rilee Rossouw scored the most runs in the BPL 2019 — 495 runs. Second is Mushfiqur Rahim (491), third Litton Das (455).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions