Mushfiqur Rahim hit the most fours in the BPL 2019 — 51 fours. Computed from every ball bowled in the BPL 2019 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Mushfiqur Rahim | 51 | 334 |
| 2. Litton Das | 47 | 339 |
| 3. Rilee Rossouw | 43 | 319 |
| 4. Afif Hossain | 41 | 282 |
| 5. Shoaib Malik | 40 | 350 |
| 6. Imrul Kayes | 37 | 334 |
| 7. Tamim Iqbal | 36 | 362 |
| 8. Mohammad Naim | 36 | 311 |
| 9. Dawid Malan | 35 | 306 |
| 10. Soumya Sarkar | 34 | 236 |
Mushfiqur Rahim hit the most fours in the BPL 2019 — 51 fours. Second is Litton Das (47), third Rilee Rossouw (43).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions