Kamran Akmal hit the most fours in the BPL 2011 — 29 fours. Computed from every ball bowled in the BPL 2011 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Kamran Akmal | 29 | 187 |
| 2. Nasir Jamshed | 24 | 150 |
| 3. Shahzaib Hasan | 23 | 115 |
| 4. Shivnarine Chanderpaul | 21 | 136 |
| 5. Marlon Samuels | 16 | 151 |
| 6. Ahmed Shehzad | 15 | 156 |
| 7. Phil Mustard | 14 | 81 |
| 8. Brad Hodge | 13 | 172 |
| 9. Junaid Siddique | 13 | 106 |
| 10. Azhar Mahmood | 13 | 89 |
Kamran Akmal hit the most fours in the BPL 2011 — 29 fours. Second is Nasir Jamshed (24), third Shahzaib Hasan (23).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions