Tamim Iqbal hit the most fours in the BPL (all-time) — 396 fours. Computed from every ball bowled in the BPL (all-time) — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Tamim Iqbal | 396 | 2984 |
| 2. Mushfiqur Rahim | 287 | 2641 |
| 3. Litton Das | 274 | 2023 |
| 4. Anamul Haque | 233 | 2175 |
| 5. Mohammad Mahmudullah | 217 | 2133 |
| 6. Najmul Hossain Shanto | 210 | 1793 |
| 7. Shakib Al Hasan | 201 | 1564 |
| 8. Imrul Kayes | 198 | 1889 |
| 9. Rony Talukdar | 189 | 1368 |
| 10. Afif Hossain | 187 | 1638 |
Tamim Iqbal hit the most fours in the BPL (all-time) — 396 fours. Second is Mushfiqur Rahim (287), third Litton Das (274).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions