Kumar Sangakkara hit the most fours in the BPL 2015 — 35 fours. Computed from every ball bowled in the BPL 2015 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Kumar Sangakkara | 35 | 298 |
| 2. Lendl Simmons | 29 | 206 |
| 3. Mohammad Mahmudullah | 27 | 278 |
| 4. Imrul Kayes | 27 | 244 |
| 5. Tillakaratne Dilshan | 24 | 136 |
| 6. Soumya Sarkar | 23 | 150 |
| 7. Ahmed Shehzad | 20 | 143 |
| 8. Jahurul Islam | 17 | 205 |
| 9. Marlon Samuels | 17 | 123 |
| 10. Ashar Zaidi | 15 | 147 |
Kumar Sangakkara hit the most fours in the BPL 2015 — 35 fours. Second is Lendl Simmons (29), third Mohammad Mahmudullah (27).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions