Kumar Sangakkara scored the most runs in the BPL 2015 — 349 runs. Computed from every ball bowled in the BPL 2015 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Kumar Sangakkara | 349 | 298 |
| 2. Mohammad Mahmudullah | 279 | 278 |
| 3. Imrul Kayes | 277 | 244 |
| 4. Lendl Simmons | 220 | 206 |
| 5. Ashar Zaidi | 207 | 147 |
| 6. Jahurul Islam | 205 | 205 |
| 7. Nasir Hossain | 193 | 188 |
| 8. Tillakaratne Dilshan | 192 | 136 |
| 9. Sabbir Rahman | 189 | 182 |
| 10. Ahmed Shehzad | 167 | 143 |
Kumar Sangakkara scored the most runs in the BPL 2015 — 349 runs. Second is Mohammad Mahmudullah (279), third Imrul Kayes (277).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions