Chris Gayle scored the most runs in the BPL 2017 — 485 runs. Computed from every ball bowled in the BPL 2017 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Chris Gayle | 485 | 275 |
| 2. Evin Lewis | 396 | 249 |
| 3. Ravi Bopara | 365 | 316 |
| 4. Tamim Iqbal | 332 | 250 |
| 5. Mohammad Mithun | 329 | 280 |
| 6. Luke Ronchi | 321 | 189 |
| 7. Marlon Samuels | 321 | 252 |
| 8. Andre Fletcher | 317 | 254 |
| 9. Mohammad Mahmudullah | 312 | 240 |
| 10. Imrul Kayes | 299 | 284 |
Chris Gayle scored the most runs in the BPL 2017 — 485 runs. Second is Evin Lewis (396), third Ravi Bopara (365).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions