Tamim Iqbal scored the most runs in the BPL 2016 — 476 runs. Computed from every ball bowled in the BPL 2016 — the top ten below match the official record.
| Player | Runs | Balls |
|---|---|---|
| 1. Tamim Iqbal | 476 | 411 |
| 2. Sabbir Rahman | 377 | 320 |
| 3. Kumar Sangakkara | 370 | 320 |
| 4. Mohammad Mahmudullah | 356 | 297 |
| 5. Mohammad Shahzad | 350 | 318 |
| 6. Mehedi Maruf | 347 | 256 |
| 7. Mushfiqur Rahim | 341 | 253 |
| 8. Mominul Haque | 331 | 306 |
| 9. Mohammad Mithun | 320 | 272 |
| 10. Mosaddek Hossain | 304 | 245 |
Tamim Iqbal scored the most runs in the BPL 2016 — 476 runs. Second is Sabbir Rahman (377), third Kumar Sangakkara (370).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions